Obesity Facts
| Item | Detail |
|---|---|
| Adults and children affected | Two-thirds of U.S. adults and nearly one in three children are overweight or have obesity |
| Medical costs | An estimated $168 billion in medical costs each year, out of hundreds of billions of dollars spent by taxpayers, businesses, communities and individuals |
| Share of health care spending | 83 cents of every U.S. health care dollar is spent on an obese or overweight patient |
| State obesity rates | In 2008, 49 states had an adult obesity rate above 20 percent. In 1996, no state did |
| Illinois | Fourth in the percentage of obese and overweight children in the U.S.; the state saw its adult obesity rate reach 26.6 percent in 2009 |
| Life expectancy | Obesity is the reason that the current generation of youth is predicted to live a shorter life than their parents |
Obesity is linked to more than 60 chronic diseases, according to the Campaign to End Obesity.
Contact
805 15th Street, N.W., Suite 650, Washington, D.C. 20005
202-466-8100
Page information reviewed June 2011.